Home Rocket League
Rocket League odds
Best price for every Rocket League match across Kalshi and Polymarket.
Upcoming matches
No Rocket League matches with a tradable price on both sides right now.
Rocket League teams
| # | Team | Rating | Matches |
|---|---|---|---|
| 1 | Team Falcons | 1797 | 21 |
| 2 | Spacestation Gaming | 1686 | 27 |
| 3 | Karmine Corp | 1680 | 33 |
| 4 | Vitality | 1624 | 30 |
| 5 | Shopify Rebellion | 1624 | 24 |
| 6 | Virtus.pro | 1593 | 13 |
| 7 | FUT Esports | 1592 | 19 |
| 8 | Gentle Mates | 1578 | 27 |
| 9 | Twisted Minds | 1577 | 20 |
| 10 | Manchester City Esports | 1570 | 17 |
| 11 | NRG Esports | 1548 | 25 |
| 12 | FURIA Esports | 1497 | 14 |
| 13 | MIBR | 1455 | 10 |
| 14 | Ninjas in Pyjamas | 1446 | 23 |
| 15 | R8 Esports | 1440 | 9 |
| 16 | TSM | 1382 | 11 |
| 17 | Wildcard | 1367 | 8 |
| 18 | Five Fears | 1268 | 10 |
Elo from 274 resolved matches; teams with 8+ rated matches, active in the last 120 days. Informational, not a betting signal.